Nanyang Yukang Photonics Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
Type | SLW650 | SLW1100 | SLW-70-1250 |
Diameter of screw | Φ55 | Φ65 | Φ70 |
Screw L/D Ratio | 28:1 | 28:1 | 30:1 |
Power of Main Motor | 11kw | 18.5kw | 30kw |
Electric Heating (kw) | 30 | 45 | 30 |
Max.Extruding Volume | 35 | 60 | 100 |
Thickness (mm) | 0.01-0.08 | 0.01-0.08 | 0.01-0.08 |
Power of Draw-off Motor | 1.5kw | 2.2kw | 2.2kw |
Refuse Recycling | Automatic Rewinding | Automatic Rewinding | Automatic Rewinding |
Film Width(mm) | 500 | 1000 | 1000 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23