BEHAPPY CRAFTS (SUZHOU) CO., LTD. / 2022-07-04
=== Base Info ===
=== Description ===
MODLE | F2B-RD-800 | F2B-RD-1000 | F2B-RD-1200 | F2B-RD-1500 |
Suitable material | LDPE LLDPE HDPE | |||
Layfat width of film(mm) | 800 | 1000 | 1200 | 1500 |
Thickness of film(mm) | 0.02-0.10 | |||
Max.extrusion output | 75kg/h | 100kg/h | 120kg/h | 140kg/h |
Screw dia(mm) | Φ45x2 | Φ50x2 | Φ55x2 | Φ60x2 |
Screw L/D | 30:1 | |||
Screw rotation | 10-100r/min | |||
Main motor(kw) | 11x2 | 15x2 | 18.5x2 | 22x2 |
Dia of orifice(mm) | Φ200 | Φ250 | Φ300 | Φ350 |
Rir ring structure form | Double air vent air ring | |||
Rotary traction form | 360° 360°continuous rotation | |||
Tota power(kw) | 40 | 45 | 55 | 70 |
Weight (T) | 3.5 | 4 | 5 | 5.5 |
Dimension LxWxH(M) | 4x3x4.4 | 4.2x3.2x4.6 | 4.6x3.4x5 | 5.2x3.7x6 |
MODLE | F2B-RD-1700 | F2B-RD-2000 | F2B-RD-2500 | F2B-RD-3000 |
Suitable material | LDPE LLDPE HDPE | |||
Layfat width of film(mm) | 1700 | 2000 | 2500 | 3000 |
Thickness of film(mm) | 0.03-0.10 | |||
Max.extrusion output | 140kg/h | 175kg/h | 200kg/h | 230kg/h |
Screw dia(mm) | Φ60x2 | Φ70x2 | Φ80x2 | Φ90x2 |
Screw L/D | 30:1 | |||
Screw rotation | 10-100r/min | |||
Main motor(kw) | 22x2 | 37x2 | 45x2 | 55x2 |
Dia of orifice(mm) | Φ420 | Φ500 | Φ600 | Φ700 |
Rir ring structure form | Double air vent air ring | |||
Rotary traction form | 360° 360°continuous rotation | |||
Total power(kw) | 80 | 120 | 150 | 180 |
Weight (T) | 6 | 8.5 | 11 | 13 |
Dimension LxWxH(M) | 5.2x4x6.2 | 8x4.2x8 | 9x4.5x9.6 | 10x5x11 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23