Zhengzhou Research Institute for Abrasives & Grinding / 2022-07-04
=== Base Info ===
=== Description ===
Model | FT-1000(Double-layer) | FT-1000(Single-layer) |
Diameter of screw | φ65mm*2 | φ70 |
L/D ration of Screw | 28:1 | 28:1 |
Width of die head(mm) | 1250 | 1250 |
Width of finished products(mm) | 1000(500*2) | 1000(500*2) |
Thickness of finished products(mm) | 0.015-0.05 | 0.015-0.05 |
Structure of film layers | A/B | --- |
Max. output(kg/h) | 80 | 80 |
Linear speed of machinery(m/min) | 50-100 | 50-100 |
Main motor power(kw) | 22*2 | 30 |
Total power(kw) | 140 | 120 |
Overall dimensions(L*W*H)(m) | 7.5*4.5*3.2 | 7.5*4*3.2 |
Weight(T)(About) | 5.5T | 4.5T |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23