TAIZHOU YINDU TOOLS CO., LTD. / 2022-06-23
=== Base Info ===
=== Description ===
No | Item | Parameter |
1 | Drilling Pipe | 3 1/2"-6 5/8" |
2 | Drilling Collar | ≤10" |
3 | Casing | ≤20 |
4 | Substructure Height | 9-10.5m(39.3-41') |
5 | Pipe Length | ≤13.7m(45) |
6 | Pipe Rack.Height | 1200mm |
7 | Load | ≤4.5t |
8 | Pressure | 21MPa |
9 | Oil Tank Volume | 10L |
10 | Rated Voltage | 380V/50Hz |
11 | Power | ≤100kW |
12 | King Pn | 90#(3 1/2") |
13 | Sade Load | 12t |
14 | Drive Speed | Max 20km/h |
15 | Tyre Pressure | 800kPa/16PSI |
16 | Tyre Qty; | 8 |
17 | Tail Light Plug | 7 Pole/24V(ISO1185) |
18 | Control Mode | Wireless Remote/Drill floor Console |
19 | Remote Radius. | 80m |
20 | Ambient temperature | 0ºC~+55ºC |
21 | Transport Dim | 19.520×4.5x5.25m |
22 | Total.weight | 40500kg |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23