- Type:Ore Grinder
- Motor Type:AC Motor
- Motor Power:22KW
- Rotationl Speed:82-160 R,Min
- Application:Construction, Stone Industry, Mineral Industry,
- Materials:Granite, Ore, Rock, Stone, etc.
=== Base Info ===
- Model NO.:YGM
- Condition:New
- Installation:Under The Guidance of Engineer
- Usage:Ore;Stone;Hard Rock;etc
- Color:Various;as Required
- Warrenty:1 Year
- After-Sale Service:Training, Technical Support, etc.
- Transport Package:International Packing Standard
- Specification:ISO, CE, SGS
- Trademark:TYM
- Origin:Henan, China
- HS Code:8474209000
- Production Capacity:39 Sets,Month
=== Description ===
Model
The roller | The ring | Max Feeding Size (mm) | Discharge Size (mm) | Motor Power (KW) | Capacity (T/h) | overall diamension(m) (l*w*h) | No. | Diameter (mm) | Height (mm) | Diameter (mm) | Height (mm) |
YGM65 | 3 | 210 | 150 | 650 | 150 | 15 | 0.613-0.033 | 15 | 0.4-1.8 | 4.1*3.3*4.5 |
YGM75 | 3 | 260 | 150 | 780 | 150 | 15 | 0.613-0.033 | 18.5 | 1-3 | 4.3*3.5*5.1 |
YGM85 | 3 | 270 | 140 | 830 | 140 | 20 | 0.613-0.033 | 22 | 1.2-4.6 | 5.3*4.1*5.2 |
YGM85B | 3 | 270 | 150 | 830 | 150 | 20 | 0.613-0.033 | 22 | 1.2-4.6 | 5.6*3.4*4.9 |
YGM95 | 4 | 310 | 170 | 950 | 170 | 25 | 0.613-0.033 | 37 | 2.1-5.6 | 7.1*5.9*7.9 |
YGM130 | 5 | 410 | 210 | 1280 | 210 | 30 | 0.95-0.033 | 75 | 3-9.5 | 7.85*8*9.7 |
YGM160 | 6 | 510 | 230 | 1600 | 230 | 60 | 0.95-0.033 | 185 | 5-22 | 12.55*5.7*8.355 |
7.Contact us
If you are interested in our products,please feel free to contact with me:
Zhengzhou general mining machinery co.,ltd.
Contact with Miss. Lily Jin
Tel: 86-371-68612899
Mob: 008615225099166
Office add:Zhangzhai industry zone,
Zhongyuan western road, zhengzhou, china.
We hope our perfect products and service can satisfy you,and welcome to our factory to visit .Looking forward to building long-term relationship with you !