Hebei Hanghong Trading Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
NO | Model | Screw | Main Extruder Output | Main extruder Motor Power | Co-Extruder Output | Co -extruderMotor Power | Product size | Crosshead | Heating Zones of cylinder | Pay off | Tension Controller | Cooling trough | Capstan / Caterpillar | Accumulator | Take up | Other Accessory | Optional Detectors | Line Length | |||||||||||||
Line Speed | 1st Cooling | 2nd Cooling | |||||||||||||||||||||||||||||
Dia | L/D | Rotation | Bobbin | Power | wheel | Power | Power | Power | Bobbin | Power | |||||||||||||||||||||
(mm) | Ratio | Speed | Dia. | Dia. | (KW) | (kg.f) | Dia. | (kw) | |||||||||||||||||||||||
(r/min) | (kg/h) | (kw) | (kg/h) | (kw) | (mm) | (m/min) | (kw) | (mm) | (kw) | (mm) | (kw) | (m) | (m) | (mm) | (m) | ||||||||||||||||
1 | EXL30 PVC Extrusion Line | 30 | 25 | 40~100 | 10~12 | 7.5 | 0 | 0 | 0.15~0.80 | 0.2~1.0 | 10~600 | Fixed | Single | 4/6(U7) | 4 zone 2.4kw | 300~400 | 4 | 300 | 2.5kg.m | 1.5 | 4m single | Capstan | 2.2 | Φ375 | Φ180 | 0.75 | 300~400 | 2.2 | Strengthener, Wire clamp , Wire cleaner, Air wiper, Water sucker, Printer, Meter counter, Chiller, Powder applicator | Hopper& loader, Pressure gauge, Diameter gauge, Color dozer, Spark tester | 12~15m |
2 | EXL50 PVC Extrusion Line | 50 | 26 | 40~100 | 60~70 | 15 | 0 | 0 | 0.5~4.0 | 0.8~5.0 | 10~600 | Fixed | Single | 4/6(U7) | 4 z * 2.4kw | 400~630 | 7.5 | 400 | 5.0kg.m | 1.5 | 4m*2 double | Capstan | 4 | Φ375 | Φ180~300 | 0.75~1.5 | 400~630 | 4 | 20~28m | ||
3 | EXL50+35 PVC Extrusion Line | 50 | 26 | 40~100 | 60~70 | 15 | 10~12 | 3.7 | 0.5~4.0 | 0.8~5.0 | 10~600 | Fixed | Single+ stripe | 4/6(U7) | 4 z * 2.4kw | 400~630 | 7.5 | 400 | 5.0kg.m | 1.5 | 4m*2 double | Capstan | 4 | Φ375 | Φ180~300 | 0.75~1.5 | 400~630 | 4 | 20~28m | ||
4 | EXL65 PVC Extrusion Line | 65 | 26 | 40~100 | 80~100 | 22 | 0 | 0 | 1.0~10 | 2.0~12 | 10~600 | Fixed /manual | Single | U7~U14 ECHD10 EJT18/22 | 4 z * 3.0kw | 500~630 | 7.5 | 400 | 5.0kg.m | 1.5 | 6m*2 double | Capstan | 4 | Φ500 | Φ300 | 1.5 | 630~800 | 4 | 20~35m | ||
5 | EXL70+35 PVC Extrusion Line | 70 | 26 | 40~100 | 110~130 | 30 | 10~12 | 3.7 | 1.6~12 | 2.0~15 | 10~700 | Fixed /manual | Single+ stripe | U7~U14 ECHD10 EJT18/22 | 5 z * 4.0kw | 500~630 | 7.5 | 400 | 5.0kg.m | 1.5 | 6m*2 double | Capstan | 4 | Φ500 | Φ300~420 | 1.5 | 630~800 | 4 | 20~35m | ||
6 | EXL70+40 PVC Extrusion Line | 70 | 26 | 40~100 | 110~130 | 30 | 30~40 | 11 | 1.6~12 | 2.0~15 | 10~700 | Fixed /manual | Single+ stripe/skin | U7~U14 ECHD10 EJT18/22 | 5 z * 4.0kw | 500~630 | 7.5 | 400 | 5.0kg.m | 1.5 | 6m*2 double | Capstan | 4 | Φ500 | Φ300~420 | 1.5 | 630~800 | 4 | 20~35m | ||
7 | EXL80 PVC Extrusion Line | 80 | 26 | 40~100 | 180~200 | 37 | 0 | 0 | 2.0~20 | 3.0~25 | 10~700 | Fixed /manual | Single | ECHD20 EJT18/22 | 5 z * 3.6kw | 630~800 | 7.5 | 500 | 10kg.m | 1.5 | 6m*2 double | Capstan | 4 | Φ630 | Φ420 | 1.5 | 630~1000 | 4 | 25~38m | ||
8 | EXL80+40 PVC Extrusion Line | 80 | 26 | 40~100 | 180~200 | 37 | 30~40 | 7.5 | 2.0~20 | 3.0~25 | 10~700 | Fixed /manual | Single+ stripe/skin | ECHD20/ EJT18/22 | 5 z * 3.6kw | 630~800 | 7.5 | 500 | 10kg.m | 2 | 6m*2 double | Capstan | 4 | Φ630 | Φ420 | 1.5 | 630~1000 | 4 | 25~38m | ||
9 | EXL80+50 PVC Extrusion Line | 80 | 26 | 40~100 | 180~200 | 37 | 60~70 | 11.25 | 2.0~20 | 3.0~25 | 10~700 | Fixed /manual | Single+ stripe/skin | ECHD20/ EJT18/22 | 5 z * 3.6kw | 630~800 | 7.5 | 500 | 10kg.m | 2 | 6m*2 double | Capstan | 4 | Φ630 | Φ420 | 1.5 | 630~1000 | 4 | 25~38m | ||
10 | EXL90 PVC Extrusion Line | 90 | 26 | 30~90 | 240~260 | 55 | 0 | 0 | 5.0~35 | 9~30 | 10~700 | Fixed /manual | Single | ECHD20/ EJT25/45 | 5 z * 4.5kw | 630~1000 | 7.5 | 800 | 10kg.m | 2 | 6m*2 double | Capstan/ Caterpillar | 5.6 | Φ630 | Φ420~800 | 1.5/3.7 | 800~1250 | 5.5 | 28~40m | ||
11 | EXL90+50 PVC Extrusion Line | 90 | 26 | 30~90 | 240~260 | 55 | 30~40 | 7.5 | 5.0~35 | 10~33 | 10~700 | Fixed /manual | Single+skin | ECHD20/ EJT25/45 | 5 z * 4.5kw | 630~1000 | 7.5 | 800 | 10kg.m | 2 | 6m*2 double | Capstan/ Caterpillar | 5.6 | Φ630 | Φ420~800 | 1.5/3.7 | 800~1250 | 5.5 | 28~40m | ||
12 | EXL100 PVC Extrusion Line | 100 | 26 | 30~90 | 390 | 55 | 0 | 0 | 4.0~30 | 5.0~50 | 10~220 | manual | Single | ECHD20/ EJT25/45 | 5 z * 4.5kw | 1250~1600 | 7.5 | 800 | 10kg.m | 4 | 12m single | Caterpillar | 5.6 | 1250~2200 | 5.5 | 32~55m | |||||
13 | EXL120 PVC Extrusion Line | 120 | 26 | 30~90 | 640 | 90 | 0 | 0 | 4.0~30 | 10~80 | 10~150 | manual | Single | ECHD20/ EJT25/45 | 5 z * 4.5kw | 1600~2200 | 7.5 | 1250 | 10kg.m | 4 | 12m single | Caterpillar | 5.6 | 1600~2500 | 5.5 | 32~55m | |||||
14 | EXL150 PVC Extrusion Line | 150 | 26 | 30~90 | 860 | 110 | 0 | 0 | 4.0~30 | 15~120 | 10~100 | manual | Single | ECHD20/ EJT25/45 | 5 z * 4.5kw | 2200~3150 | 7.5 | 1600 | 10kg.m | 4 | 12m single | Caterpillar | 5.6 | 2200~3150 | 5.5 | 32~55m |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23