Nanyang Yukang Photonics Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
Model | SJ-45/FM600 | SJ-55/FM800 | SJ-60/FM1000 |
Screw Diameter | 45mm | 55mm | 60mm |
Screw Ratio | L/D28:1 | L/D28:1 | L/D28:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min |
Power of Main Motor | 7.5kw | 11kw | 15kw |
Max. Extrusion output | 35kg/h | 50kg/h | 65kg/h |
Max. Folding Width of Film | 600mm | 800mm | 1000mm |
Single-sided Thickness of Film | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm |
Total Power | 18kw | 22kw | 28kw |
Weight of machine | 2000kg | 2200kg | 2800kg |
Overall Dimensions(L*W*H) | 4200mmX1800mmX3600mm | 4400mmX2000mmX4000mm | 4600mmX2300mmX4200mm |
Model | SJ-65/FM1200 | SJ-80/FM1500 | SJ-100/FM2000 |
Screw Diameter | 65mm | 80mm | 100mm |
Screw Ratio | L/D28:1 | L/D28:1 | L/D28:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min |
Power of Main Motor | 18.5kw | 30kw | 55kw |
Max. Extrusion output | 76kg/h | 86kg/h | 160kg/h |
Max. Folding Width of Film | 1200mm | 1500mm | 2000mm |
Single-sided Thickness of Film | 0.006-0.30mm | 0.01-0.30mm | 0.01-0.30mm |
Total Power | 32kw | 52kw | 80kw |
Weight of machine | 3300kg | 4300kg | 5800kg |
Overall Dimensions(L*W*H) | 4800mmX2500mmX4500mm | 5200mmX2800mmX5000mm | 5800mmX3300mmX6000mm |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23