Jinan Sealine International Co., Ltd / 2022-07-04
=== Base Info ===
=== Description ===
Specifications | CJY14/6GP | CJY14/7GP | CJY14/9GP |
Adhesive Total Weight (t) | 14 | 14 | 14 |
Track Gauge (mm) | 600 | 762 | 900 |
Wheelbase (mm) | 1700 | 1700 | 1700 |
Wheel Diameter Over Tread | 680 | 680 | 680 |
Coupler Height over Steel Rail(mm) | 320/430 | 320/430 | 320/430 |
Min Curve radius (m) | 15 | 15 | 15 |
Pantograph Operation Height (mm) | 1800-2400 | 1800-2400 | 1800-2400 |
Braking Method | Mechanical&Electrical+Air | Mechanical&Electrical+Air | Mechanical&Electrical+Air |
Max Tractive Effort (KN) | 38.5 | 38.5 | 38.5 |
Max Speed (km/h) | 25 | 25 | 25 |
Rated Speed (km/h) | 10 | 10 | 10 |
Power of Traction (kw) | 2*37 | 2*37 | 2*37 |
DC Input Power Voltage | DC550 | DC550 | DC550 |
Transmission | Dual Bevel Gearing | Dual Bevel Gearing | Dual Bevel Gearing |
Controller | Resistance or IGBT | Resistance or IGBT | Resistance or IGBT |
Over all Dimensions (mm) | 5250*1060*1750 | 5250*1340*1750 | 5300*1340*1750 |
Service & Application | Mucking in Mining&Tunneling | Mucking in Mining&Tunneling | Mucking in Mining&Tunneling |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23