Shenyang Rustproof Packaging Material Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Diameter(mm) | Segment Dimension(mm) | Born/mm | No. |
---|---|---|---|
105 | 20×1.8×7.5 | 16,20 22.23 25.4,50 | 8 |
115 | 20×1.8×8.0 | 16,20 22.23 25.4,50 | 9 |
125 | 20×2.0×8.0 | 16,20 22.23 25.4,50 | 10 |
150 | 20×2.0×7.5 | 16,20 22.23 25.4,50 | 10 |
180 | 20×2.2×8.0 | 16,20 22.23 25.4,50 | 14 |
200 | 20×2.2×8.0 | 16,20 22.23 25.4,50 | 14 |
230 | 20×2.4×8.0 | 16,20 22.23 25.4,50 | 16 |
250 | 20×2.4×8.0 | 16,20 22.23 25.4,50 | 18 |
300 | 20×2.6×8.0 | 16,20 22.23 25.4,50 | 22 |
350 | 20×2.8×8.0 | 16,20 22.23 25.4,50 | 24 |
Diameter(mm) | Steel core(mm) | Head size(mm) | No. | Shape | Application |
---|---|---|---|---|---|
400 | 2.6 | 40×3.8/3.4×15(20) | 28 | RT SPLITTING | Granite |
450 | 3.0 | 40×4.2/3.8×15(20) | 32 | RT SPLITTING | Granite |
500 | 3.0 | 40×4.2/3.8×15(20) | 36 | RT SPLITTING | Granite |
550 | 3.6 | 40×5.0/4.4×15(20) | 40 | RT SPLITTING | Granite |
600 | 3.6 | 40×5.0/4.4×15(20) | 42 | RT SPLITTING | Granite |
650 | 4.0 | 40×5.4/4.8×15(20) | 46 | RT SPLITTING | Granite |
700 | 4.0 | 40×5.4/4.8×15(20) | 50 | RT SPLITTING | Granite |
750 | 4.0 | 40×5.4/4.8×15(20) | 54 | RT SPLITTING | Granite |
800 | 4.5 | 40×6.0/5.4×15(20) | 57 | RT SPLITTING | Granite |
850 | 4.5 | 40×6.0/5.4×15(20) | 58 | RT SPLITTING | Granite |
Diameter(mm) | Steel core(mm) | Head size(mm) | No. | Shape | Application |
---|---|---|---|---|---|
900 | 5.0 | 24×7.0/6.2×13(15,20) | 64 | Z3T/Z3T-M (conical) | Granite |
1000 | 5.0 | 24×7.0/6.2×13(15,20) | 70 | Z3T/Z3T-M (conical) | Granite |
1200 | 5.5 | 24×7.4/6.6×13(15,20) | 80 | Z3TZ3T-M (conical) | Granite |
1400 | 6.0 | 24×8.0/7.2×13(15,20) | 92 | Z3T/Z3T-M (conical) | Granite |
1400 | 6.5 | 24×8.4/7.6×13(15,20) | 92 | Z3T/Z3T-M (conical) | Granite |
1600 | 7.2 | 24×9.2/8.4×13(15,20) | 108 | Z3T/Z3T-M (conical) | Granite |
1800 | 7.5 | 24×10/9.2×13(15,20) | 120 | Z3T/Z3T-M (conical) | Granite |
2000 | 8.0 | 24×11/10×15(20) | 128 | Z3T/Z3T-M (conical) | Granite |
2200 | 9.0 | 24×11/10×15(20) | 132 | Z3T/Z3T-M (conical) | Granite |
2500 | 9.0 | 24×12/11×20(30) | 140 | Z3T/Z3T-M (conical) | Granite |
2700 | 9.0 | 24×12/11×20(30) | 140 | Z3T/Z3T-M (conical) | Granite |
3000 | 9.3 | 24×13/12×20(30) | 160 | Z3T/Z3T-M (conical) | Granite |
3500 | 9.5 | 24×13.5/12.5×20(30) | 180 | Z3T/Z3T-M (conical) | Granite |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23