Guangzhou Sunrise Digital Technology Co., Ltd / 2022-06-23
=== Base Info ===
=== Description ===
Model | Y6 | Y8 | Y10 | Y20LY | Y19A | Y24 | Y26 | Y28 |
Weight(kg) | 6 | 8 | 10 | 18 | 19 | 24 | 26 | 26 |
Air consumption (L/s) | ≤9.5 | <9.0 | ≤9 | 25 | 43 | ≤50 | ≤47 | |
Length (mm) | 426 | 428 | 458 | 605 | 600 | 604 | 650 | 661 |
Shank (mm) | 15*88 | 15*88 | 15*88 | 22*108 | 22*108 | 22*108 | 22(25)*108 | 22*108 |
Bore Dia (mm) | 20 | 20-30 | 20-30 | 30-42 | 30-42 | 30-42 | 30-42 | 34-42 |
Drill depth (m) | 0.5 | 0.5 | 0.5 | 3 | 5 | 5 | 5 | 5 |
Impact rate (Hz) | 51 | 51 | ≥51 | 34 | 35 | 30 | 27 | ≥28 |
Hose connection(mm) | 13 | 16 or19 | 19 | 19 | 19 | |||
Air pressure(Mpa) | 0.4-0.63 | 0.2-0.3 | 0.4 | 0.4 | 0.4 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23