Small Capacity Stone Crusher for Mining Machine
Zhejiang Lucky Cloud Hanger Co., Ltd. / 2022-07-04
- Type:Stone Crusher
- Motor Type:AC Motor
- Motor Power:37kw
- Application:Mine
- Materials:Limestone
- Outlet Size:18-48mm
=== Base Info ===
- Model NO.:DP
- Inlet Size:400×600mm
- Condition:New
- Color:Orange, Yellow, Red, White Stone Crushing Machine
- Wooden Tray Package:Nylon Nn100
- Capacity:as Model
- Brand:Denp
- Usage:Stone Crusher
- Transport Package:Wooden Tray
- Specification:Stone Crusher
- Trademark:Stone Crusher
- Origin:China
- HS Code:84742090
- Production Capacity:500000m,Y
=== Description ===
Model | Feed Opening Size | Max Feed Size | Capacity | Motor Power | Adjustment Range of Discharge Opening(mm) | Eccentric Shaft Speed | Weight (t) |
(mm) | (mm) | (ton/h) | (kw) | (r/min) |
|
PE250× 400 | 250× 400 | 210 | 5-30 | 15 | 20-60 | 300 | 2.8 |
PE400× 600 | 400× 600 | 340 | 16-85 | 30 | 40-100 | 275 | 6.5 |
PE500× 750 | 500× 750 | 425 | 45-130 | 55 | 50-100 | 275 | 10.1 |
PE600× 900 | 600× 900 | 500 | 50-160 | 55-75 | 65-160 | 250 | 14.13 |
PE750× 1060 | 750× 1060 | 630 | 52-180 | 110 | 80-140 | 250 | 28 |
PE800× 1060 | 800× 1060 | 650 | 85-185 | 110 | 100-200 | 250 | 30 |
PE870× 1060 | 870× 1060 | 670 | 181-210 | 110 | 200-260 | 250 | 30.5 |
PE900× 1200 | 900× 1200 | 750 | 140-280 | 110-132 | 95-165 | 200 | 50 |
PE1000× 1200 | 1000× 1200 | 850 | 160-390 | 110-132 | 195-265 | 200 | 51 |
PE1200× 1500 | 1200× 1500 | 1020 | 300-780 | 160 | 150-300 | 180 | 100.9 |
PE1400×1800 | 1400×1800 | 1100 | | 250-315 | 500-1100 | 180 | 120 |
PEX250× 750 | 250× 750 | 210 | 8-22 | 22 | 25-60 | 330 | 4.9 |
PEX250× 1000 | 250× 1000 | 210 | 10-32 | 30 | 25-60 | 330 | 6.5 |
PEX250× 1200 | 250× 1200 | 210 | 13-42 | 37 | 25-60 | 330 | 7.7 |
PEX350× 700 | 350× 700 | 300 | 16-35 | 30 | 30-80 | 300 | 6.5 |
PEX300× 1300 | 300× 1300 | 250 | 15-55 | 75 | 30-80 | 300 | 11 |
Product Images:Spare Parts:Shipping:
:Welcome to enquire us at any time!