Shanghai Ace Superhard Tool Co., Ltd / 2022-07-04
=== Base Info ===
=== Description ===
Name of equipments | Spec. /Model | YF210 | YF240 | YF500 | YF800 |
Extruder | Extruder model | LSZ51/105 | LSZ65/132 | LSZ80/156 | LSZ92/188 |
Dimension(m) | 3.3*1.45*2.1 | 3.45*1.45*2.25 | 5*1.54*2.28 | 6.2*1.55*2.7 | |
Capacity(kg/h) | 50-150 | 80-250 | 100-350 | 200-600 | |
Installed paower(KW) | 25 | 64 | 115 | 168 | |
Sizing table | Dimension(m) | 4.2*1*1.1 | 5.8*1. *1.1 | 6.5*1.5*1.1 | 6.5*1.5*1.1 |
Installed paower(KW) | 18 | 24 | 30 | 43 | |
Hauling and cutting machine | Dimension(m) | 5.8*1.1*1.7 | 5.8*1.1*1.7 | 3.1*1.3*1.7 2.2*1.45*1.8 | 3.55*1.85*1.6 2.5*1.8*1.6 |
Hauling speed (m/min) | 0-4 | 0-4 | 0-3 | 0-2 | |
Hauling force (N) | 30000 | 30000 | 35000 | 50000 | |
Max cutting area and width (mm) | 240*65 | 240*65 | 500*80 | 800*80 | |
Installed power (KW) | 6 | 6 | 8 | 8 | |
Stacker | Stacking length(mm) | 6 | 6 | 6 | 6 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23