Guangzhou Sengmi Packaging Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Position | Type of Working Layer | Grit | Working Procedure | RPM g/min | Feed Speed (mm/min) | Removal mm |
Pos.0 | Meter sintered,Segmented | 30/40 | Chamforing | 4500 | 500-600 | shape |
Pos.1 | Meter sintered,Segmented | 30/40 | Shaping | 4500 | 500-600 | shape |
Pos.2 | ABR hot pressed,Continous | 70/80 | Coarse finishing | 4500-4600 | 1000-1400 | 0.3+/-0.05 |
Pos.3 | ABR hot pressed,Continous | 140/170 | Medium finishing | 4500-4600 | 1000-1400 | 0.2+/-0.05 |
Pos.4 | ABR hot pressed,Continous | 230/270 | Finishing | 1200-1500 | 600-800 | 0.1+/-0.05 |
Pos.5 | ABR hot pressed,Continous | 400 | Good finishing | 1200-1500 | 600-800 | 0.05+/-0.025 |
Pos.6 | ABR hot pressed,Continous | 800 | Polishing | 1200-1500 | 600-800 | 0.05+/-0.025 |
Pos.7 | ABR hot pressed,Continous | 1500 | Polishing and buff | 1200-1500 | 600-800 | 0.05+/-0.025 |
Pos.8 | ABR hot pressed,Continous | 3000 | Polishing and buff | 1200-1500 | 600-800 | 0.05+/-0.025 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23