- Process:Frozen and Chilled
- Power Source:Electric
- Certification:CE, ISO9001
- Automatic Grade:Automatic
- Application:Milk
- Customized:Customized
=== Base Info ===
- Model NO.:KAIQUAN
- Name and Description:1000L Milk Cooling Tank Milk Cooler Milk Storage
- Milk Chilled Tank:1000L to 12000L
- Milk Cooling Tank Compressor:USA Copeland
- Refrigerant Liquid:R404A,R22
- Usage:Cooling and Storage Fresh Milk
- Milk Vat:with Air Compressor
- Milk Cooling Tank Agitator:0.75kw-100kw
- Material:Stainless Steel 304 ,316 ,316L
- Milk Tank Life Span:More Than 10 Years
- Type:Vertical, Horizontal
- Warranty:One Year
- Packing:Wooden Box
- Motor Brand:Siemens ,ABB,China Brand
- MOQ:1set
- Working Life:More Than 10 Years .
- Transport Package:Wooden Box
- Specification:SANITARY, FOOD GRADE
- Trademark:KQ
- Origin:Shanghai, China
- HS Code:8479820090
- Production Capacity:100sets One Month
=== Description ===
Basic Info.
Model NO.
KAIQUAN
Name and Description
1000L Milk Cooling Tank Milk Cooler Milk Storage
Milk Chilled Tank
1000L to 12000L
Milk Cooling Tank Compressor
USA Copeland
Refrigerant Liquid
R404A/R22
Usage
Cooling and Storage Fresh Milk
Milk Vat
with Air Compressor
Milk Cooling Tank Agitator
0.75kw-100kw
Material
Stainless Steel 304 /316 /316L
Milk Tank Life Span
More Than 10 Years
Type
Vertical/ Horizontal
Warranty
One Year
Packing
Wooden Box
Motor Brand
Siemens /ABB/China Brand
MOQ
1set
Working Life
More Than 10 Years .
Transport Package
Wooden Box
Specification
SANITARY, FOOD GRADE
Trademark
KQ
Origin
Shanghai, China
HS Code
8479820090
Production Capacity
100sets One Month
Product Description
1000L Milk Cooling Tank Milk Cooler Milk Storage Tank
1000L Milk Cooling Tank Milk Cooler Milk Storage Tank
ITEM | Vessel Capacity(L) | Refrigeration power (W) | Rotation speed | Matched power | L× W× H | Refrigerant | Power supply |
LH-M0.5 | 500 | 5322 | 33r/min | 3KW | 2200× 1350× 1150 | R404A(R22) | 380V/3/50Hz |
LH-M1 | 1000 | 8842 | 33r/min | 4.5KW | 2200× 1350× 1550 | R404A(R22) | 380V/3/50Hz |
LH-M1.5 | 1500 | 9214 | 33r/min | 5KW | 2200× 1200× 1750 | R404A(R22) | 380V/3/50Hz |
LH-M2 | 2000 | 16221 | 33r/min | 6KW | 3300× 1500× 1700 | R404A(R22) | 380V/3/50Hz |
LH-M2.5 | 2500 | 16221 | 33r/min | 7KW | 3700× 1450× 1500 | R404A(R22) | 380V/3/50Hz |
LH-M3 | 3000 | 17221 | 33r/min | 7KW | 3950× 1500× 1700 | R404A(R22) | 380V/3/50Hz |
LH-M4 | 4000 | 21500 | 33r/min | 14kw | 3950× 1900× 1850 | R404A(R22) | 380V/3/50Hz |
LH-M5 | 5000 | 28442 | 33r/min | 14KW | 4200× 2100× 2000 | R404A(R22) | 380V/3/50Hz |
LH-M6 | 6000 | 32000 | 33r/min | 14KW | 4200× 2100× 2200 | R404A(R22) | 380V/3/50Hz |
LH-M8 | 8000 | 41668 | 33r/min | 19KW | 5200× 2200× 2150 | R404A(R22) | 380V/3/50Hz |
LH-M10 | 10000 | 51360 | 33r/min | 23KW | 6000x2200x2150 | R404A(R22) | 380V/3/50Hz |
LH-M12 | 12000 | 51360 | 33r/min | 23KW | 6000x2200x2300 | R404A(R22) | 380V/3/50Hz |
LH-M15 | 15000 | 65200 | 33r/min | 30KW | 7000x2200x2400 | R404A(R22) | 380V/3/50Hz |
1000L Milk Cooling Tank Milk Cooler Milk Storage Tank