Guangzhou Yefei Glass Products Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Diameter(mm) | Segment dimension L*W*H | Core thickness (mm) | Segment number (pcs) |
250 | 40*3.0*10 | 1.8/2.0 | 18 |
300 | 40*3.0*12(15) | 1.8/2.2/2.4 | 21 |
350 | 40*3.2*12(15) | 1.8/2.2/2.4 | 24 |
400 | 40*3.4*12(15) | 2.2/2.6/2.8 | 28 |
450 | 40*4.0*12(15) | 2.5/2.8/3.3 | 32 |
500 | 40*4.2*12(15) | 2.8/3.0/3.2 | 36 |
550 | 40*4.2*12(15) | 3.0/3.5 | 40 |
600 | 40*4.6*12(15) | 3.0/3.6 | 42 |
700 | 40*5.6*12(15) | 3.6/4.0 | 46 |
800 | 40*5.6*12(15,20) | 4.5/5.0 | 46 |
900 | 24*6.8/6.0*15(20) | 5.0 | 64 |
1000 | 24*7.2/6.4*15 | 5.0 | 70 |
1100 | 24*7.4/6.8*15 | 5.5 | 74 |
1200 | 24*7.5/6.5*15(20) | 5.5 | 80 |
1300 | 24*8.5/7.8*15(20) | 6.0 | 88 |
1400 | 24*8.8/8.2*15(20) | 6.5 | 96 |
1600 | 24*9.2/8.4*15(20) | 6.5 | 108 |
1800 | 24*10/9.2*15(20) | 7.0 | 120 |
2000 | 24*10.5/9.5*15(20) | 8.0 | 128 |
2200/2300 | 24*11.5/10.5*15(20) | 8.5 | 132/136 |
2500 | 24*11.5/10.5*15(20) | 9.5 | 140 |
3000 | 24*13.0/12*15(20) | 10 | 160 |
3500 | 24*13.5/12.5*20(30) | 11 | 180 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23