Zhengzhou Boson Abrasives Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
Model | Max.Force | Speed | Tensile space | Crossbeam resolution | Display & Output |
UTM-1422 | 10kN | (0.05-500)mm/min | (0-900)mm | 0.001mm | PC control,Printer |
UTM-1432 | 20kN | (0.05-500)mm/min | (0-900)mm | 0.001mm | PC control,Printer |
UTM-1442 | 30kN | (0.05-500)mm/min | (0-900)mm | 0.001mm | PC control,Printer |
UTM-1451 | 50kN | (0.05-500)mm/min | (0-900)mm | 0.001mm | PC control,Printer |
UTM-2360 | 100kN | (0.05-500)mm/min | (0-500)mm | 0.001mm | PC control,Printer |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23