- Model No.:Y26
- Weight(Kg):26
- Air Consumption (L/S):47
- Length (mm):650mm
- Shank (mm):22(25)*108
- Bore Dia (mm):30-42mm
=== Base Info ===
- Model NO.:Y26
- Drill Depth (M):5m
- Impact Rate (Hz):27
- Hose Connection(mm):19mm
- Air Pressure(MPa):0.40
- Transport Package:Wooden Box
- Specification:ISO9001 CE SGS
- Trademark:Prodrill
- Origin:China
- HS Code:84671900
- Production Capacity:10000 PCS,Month
=== Description ===
Product Model
Y26 | Weight (kg) | 26 |
Length (mm) | 650 |
Shank size (mm) | H22×108/H25×108 |
Drilling diameter (mm) | 34-42 |
Piston diameter (mm) | 65 |
Piston stroke (mm) | 70 |
Air Pressure (at 5kg/cm2) | Air consumption (L/s) | ≤50 |
Impact frequency (Hz) | ≥27 |
Rotation (r/min) | 280 |
Air hose inner diameter (mm) | 19 |
More Model Specification.
Model | Y6 | Y8 | Y10 | Y20 | Y19A | Y24 | Y26 | Y28 |
Weight(kg) | 6 | 8 | 10 | 18 | 19 | 24 | 26 | 26 |
Air consumption (L/s) | ≤9.5 | <9.0 | ≤9 | 25 | 43 | ≤50 | ≤47 | |
Length (mm) | 426 | 428 | 458 | 605 | 600 | 604 | 650 | 661 |
Shank (mm) | 15*88 | 15*88 | 15*88 | 22*108 | 22*108 | 22*108 | 22(25)*108 | 22*108 |
Bore Dia (mm) | 20 | 20-30 | 20-30 | 30-42 | 30-42 | 30-42 | 30-42 | 34-42 |
Drill depth (m) | 0.5 | 0.5 | 0.5 | 3 | 5 | 5 | 5 | 5 |
Impact rate (Hz) | 51 | 51 | ≥51 | 34 | 35 | 30 | 27 | ≥28 |
Hose connection(mm) | 13 | | | 16 or19 | 19 | 19 | 19 | |
Air pressure(Mpa) | | 0.4-0.63 | 0.2-0.3 | | | 0.4 | 0.4 | 0.4 |
Advantages:
Compared with the oversea brands, our advantages are bellowing:
a. Our products can match over 95% against the original products
b. Price are competitive against the famous brands and best quality against the small factory
About Us:
1. Our factory has been specialized in manufacturing drilling tools and spare parts for over 10 years.
2. We have advanced technology and equipment.
3. Our technician has more than 13 year's professional working experience.
4. Rock drilling tools are exported through out the world. Main market: Norway, Turkey, USA, Canada, Australia, Brazil, Uruguay, Iran, Philippines, Thailand, India, etc.