Guangdong Decent Industrial Technology Co., Ltd. / 2022-07-05
=== Base Info ===
=== Description ===
Model | MNSW30DF | MNSW30DF×2 |
Output | 4.5~8.5t/h | 2X(4.5-8.5) t/h |
Power | 30-55kW+1.1 kW | 2×(37~45 )kW |
Dimension | L:2380mm W:850m H:2110mm | L:2250mm W:1250m H:2160mm |
Weight | 1200kg | 1890kg |
Emery Roller | Æ300×960/6×Æ130 | Æ300×800/5×Æ90 |
Air volume | Air volume: 2500~3000/h Static pressure:200mm water column Dimension of air pipe:Æ240mm | Air volume:4000~5000 /h Static pressure:200mmater column Dimension of air pipe:Æ300mm |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23