Qingdao Giant Packaging Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Item No. | Diameter (mm) | Steel Core Thickness(mm) | Segment Dimension (mm) | Segment No. |
SGD-SGN300 | Φ300 | 2.2 | 40×3.2×10(12,15) | 21 |
SGD-SGN350 | Φ350 | 2.2/2.4 | 40×3.4×10(12,15) | 24 |
SGD-SGN400 | Φ400 | 2.6 | 40×3.6×10(12,15,20) | 28 |
SGD-SGN450 | Φ450 | 2.8/3.0 | 40×4.0×10(12,15,20) | 32 |
SGD-SGN500 | Φ500 | 3.0/3.2 | 40×4.2×10(12,15,20) | 36 |
SGD-SGN600 | Φ600 | 3.6/3.8 | 40×4.8×10(12,15,20) | 36/42 |
SGD-SGN700 | Φ700 | 4 | 40×5.2×10(12,15,20) | 42 |
SGD-SGN800 | Φ800 | 4.5 | 40×6.0×10(12,15,20) | 46 |
SGD-SGN900 | 900 | 5.0 | 24×7.0/6.4×12(15,20) | 64 |
SGD-SGN1000 | 1000 | 5.0 | 24×7.0/6.4×12(15,20) | 70 |
SGD-SGN1200 | 1200 | 5.5 | 24×8.0/7.4×12(15,20) | 80 |
SGD-SGN1300 | 1300 | 6.0 | 24×8.4/7.8×12(15,20) | 88 |
SGD-SGN1400 | 1400 | 6.5 | 24×8.4/7.8×12(15,20) | 92 |
SGD-SGN1600 | 1600 | 7.2 | 24×9.2/8.4×12(15,20) | 108 |
SGD-SGN1800 | 1800 | 7.5 | 24×10.0/9.0×12(15,20) | 120 |
SGD-SGN2000 | 2000 | 8.0 | 24×10.5/9.5×15(20,25) | 128 |
SGD-SGN2200 | 2200 | 9.0 | 24×11.0/10.0×15(20,25) | 132 |
SGD-SGN2500 | 2500 | 9.0 | 24×11.5/10.5×15(20,25) | 140 |
SGD-SGN3000 | 3000 | 9.5 | 24×12.5/13.5×20(25,30) | 160 |
SGD-SGN3500 | 3500 | 9.5 | 24×13.5/14.5×20(25,30) | 180 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23