=== Base Info ===
=== Description ===
CHSJ-50R
CHSJ-55R | Diameter of screw | 50mm ×2 | 65mm×2 |
L/D ratio of screw | 30:1 | 28:1 |
Main motor power (KW) | Level 4 | 15×2 | Level 4 | 22×2 |
Heating power(KW) | 23.4 | 25 |
Film width(folding diameter) | 300-800 | 300-1200 |
Film thickness(mm) | 0.007-0.05 | 0.007-0.05 |
Extrusion capacity kg/h | 98kg | 120kg |
Maximum rotation speed of screw | 120/min | 120/min |
Traction speed M | 15-70/min | 15-70/min |
Winding speed M | 30-80/min | 30-80/min |
Raw material | LDPE,HDPE,LLDPE,MLLDPE |
Machine power(KW) | 37.5 | 40 |
Overall dimension | 4.5×3.2×3.8 | 4.5×3.6×4.5 |
Weight | 3.5T | 4.2T |
Service1.Free installation and ajustment.(for consumers purchase more than $100000 only)2.Five year free after-sales service(No charge for changing parts) and mechanical parts lifetime warranty.3.We will offer you the professional answers about the relating machines in 24 hours.