DEMEI Industrial Limited / 2022-06-27
=== Base Info ===
=== Description ===
Item NO. | Out Diameter | Saw Body Thickness | Cutting Width | Inner Diameter | Teeth Number | Tooth Type |
1 | 110 | 1.1 | 1.8 | 20 | 30 | Alternating Teeth |
2 | 110 | 1.1 | 1.8 | 20 | 40 | Alternating Teeth |
3 | 150 | 1.4 | 2.2 | 25.4 | 40 | Alternating Teeth |
4 | 150 | 1.4 | 2.2 | 25.4 | 60 | Alternating Teeth |
5 | 180 | 1.4 | 2.2 | 25.4 | 40 | Alternating Teeth |
6 | 180 | 1.4 | 2.2 | 25.4 | 60 | Alternating Teeth |
7 | 200 | 1.5 | 2.3 | 25.4 | 40 | Alternating Teeth |
8 | 200 | 1.5 | 2.3 | 25.4 | 60 | Alternating Teeth |
9 | 230 | 1.6 | 2.4 | 25.4 | 40 | Alternating Teeth |
10 | 230 | 1.6 | 2.4 | 25.4/30 | 60 | Alternating Teeth |
11 | 230 | 1.6 | 2.4 | 25.4 | 80 | Alternating Teeth |
12 | 250 | 2.0 | 2.8 | 25.4/30 | 40 | Alternating Teeth |
13 | 250 | 2.0 | 2.8 | 25.4/30 | 60 | Alternating Teeth |
14 | 250 | 2.0 | 2.8 | 25.4/30 | 80 | Alternating Teeth |
15 | 250 | 2.0 | 2.8 | 25.4/30 | 100 | Alternating Teeth |
16 | 250 | 2.0 | 2.8 | 25.4/30 | 120 | Alternating Teeth |
17 | 300 | 2.2 | 3.2 | 30 | 40 | Alternating Teeth |
18 | 300 | 2.2 | 3.2 | 30 | 60 | Alternating Teeth |
19 | 300 | 2.2 | 3.2 | 30 | 80 | Alternating Teeth |
20 | 300 | 2.2 | 3.2 | 30 | 100 | Alternating Teeth |
21 | 350 | 2.2 | 3.2 | 30 | 40 | Alternating Teeth |
22 | 350 | 2.2 | 3.2 | 30 | 60 | Alternating Teeth |
23 | 350 | 2.2 | 3.2 | 30 | 80 | Alternating Teeth |
24 | 350 | 2.2 | 3.2 | 30 | 100 | Alternating Teeth |
25 | 400 | 2.4 | 3.4 | 30 | 40 | Alternating Teeth |
26 | 400 | 2.4 | 3.4 | 30 | 60 | Alternating Teeth |
27 | 400 | 2.4 | 3.4 | 30 | 80 | Alternating Teeth |
28 | 400 | 2.4 | 3.4 | 30 | 100 | Alternating Teeth |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23